<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ashi Investments - Daily Analysis, Investment and Business Articles</title>
	<atom:link href="http://www.ashiinvestments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ashiinvestments.com</link>
	<description>Daily Analysis, Investment and Business Articles</description>
	<lastBuildDate>Sat, 04 May 2013 18:48:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Cyprus is systemically important for the eurozone?</title>
		<link>http://www.ashiinvestments.com/2013-01-29/cyprus-systemically-important-eurozone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cyprus-systemically-important-eurozone</link>
		<comments>http://www.ashiinvestments.com/2013-01-29/cyprus-systemically-important-eurozone/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 12:27:08 +0000</pubDate>
		<dc:creator>Ashiinvestments</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Eurozone]]></category>

		<guid isPermaLink="false">http://www.ashiinvestments.com/?p=13856</guid>
		<description><![CDATA[Cyprus may cause more problems in the Eurozone than Greece, despite its tiny economy, wrote in a commentary for MarketWatch Darrell Delameyd. The Mediterranean &#8230;... <a href="http://www.ashiinvestments.com/2013-01-29/cyprus-systemically-important-eurozone/" class="excerpt-more" >[more<span class="meta-nav">&#8594;</span>]</a>]]></description>
		<wfw:commentRss>http://www.ashiinvestments.com/2013-01-29/cyprus-systemically-important-eurozone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Made in USA the Next Big Consumer Trend?</title>
		<link>http://www.ashiinvestments.com/2013-01-21/usa-big-consumer-trend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-big-consumer-trend</link>
		<comments>http://www.ashiinvestments.com/2013-01-21/usa-big-consumer-trend/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 12:16:56 +0000</pubDate>
		<dc:creator>Ashiinvestments</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Made in USA]]></category>

		<guid isPermaLink="false">http://www.ashiinvestments.com/?p=13852</guid>
		<description><![CDATA[With the growing technology, the trends of marketing and business are changing rapidly in the entire world. This is being changed due to the &#8230;... <a href="http://www.ashiinvestments.com/2013-01-21/usa-big-consumer-trend/" class="excerpt-more" >[more<span class="meta-nav">&#8594;</span>]</a>]]></description>
		<wfw:commentRss>http://www.ashiinvestments.com/2013-01-21/usa-big-consumer-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Osborne: EU needs to change in order to remain in the UK it</title>
		<link>http://www.ashiinvestments.com/2013-01-15/george-osborne-eu-change-order-remain-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=george-osborne-eu-change-order-remain-uk</link>
		<comments>http://www.ashiinvestments.com/2013-01-15/george-osborne-eu-change-order-remain-uk/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 19:15:56 +0000</pubDate>
		<dc:creator>Ashiinvestments</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.ashiinvestments.com/?p=13783</guid>
		<description><![CDATA[British finance minister George Osborne said that the European Union needs to change in order to remain in the UK it, though he is &#8230;... <a href="http://www.ashiinvestments.com/2013-01-15/george-osborne-eu-change-order-remain-uk/" class="excerpt-more" >[more<span class="meta-nav">&#8594;</span>]</a>]]></description>
		<wfw:commentRss>http://www.ashiinvestments.com/2013-01-15/george-osborne-eu-change-order-remain-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek unemployment surpassed Spain</title>
		<link>http://www.ashiinvestments.com/2013-01-15/greek-unemployment-surpassed-spain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greek-unemployment-surpassed-spain</link>
		<comments>http://www.ashiinvestments.com/2013-01-15/greek-unemployment-surpassed-spain/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 17:21:32 +0000</pubDate>
		<dc:creator>Ashiinvestments</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.ashiinvestments.com/?p=13791</guid>
		<description><![CDATA[Unemployment in Greece reached 26.8% in October, registering the highest level of this indicator within the European Union ahead in rating sad Spain, the &#8230;... <a href="http://www.ashiinvestments.com/2013-01-15/greek-unemployment-surpassed-spain/" class="excerpt-more" >[more<span class="meta-nav">&#8594;</span>]</a>]]></description>
		<wfw:commentRss>http://www.ashiinvestments.com/2013-01-15/greek-unemployment-surpassed-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 &#8211; the year in which we lived on the edge</title>
		<link>http://www.ashiinvestments.com/2013-01-15/2012-year-lived-edge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-year-lived-edge</link>
		<comments>http://www.ashiinvestments.com/2013-01-15/2012-year-lived-edge/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 08:13:31 +0000</pubDate>
		<dc:creator>Ashiinvestments</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[ECB]]></category>

		<guid isPermaLink="false">http://www.ashiinvestments.com/?p=13780</guid>
		<description><![CDATA[2012 was as bad as I expected. Recession in Europe was predictable (and expected) result of budget cuts and a plan to save the &#8230;... <a href="http://www.ashiinvestments.com/2013-01-15/2012-year-lived-edge/" class="excerpt-more" >[more<span class="meta-nav">&#8594;</span>]</a>]]></description>
		<wfw:commentRss>http://www.ashiinvestments.com/2013-01-15/2012-year-lived-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France: Anti-business image of the country&#8217;s Anglo-Saxon fiction</title>
		<link>http://www.ashiinvestments.com/2013-01-15/france-anti-business-image-countrys-anglo-saxon-fiction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=france-anti-business-image-countrys-anglo-saxon-fiction</link>
		<comments>http://www.ashiinvestments.com/2013-01-15/france-anti-business-image-countrys-anglo-saxon-fiction/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 05:17:22 +0000</pubDate>
		<dc:creator>Ashiinvestments</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://www.ashiinvestments.com/?p=13785</guid>
		<description><![CDATA[France may have been saying goodbye to one of their cultural icons in the face of actor Gerard Depardieu, who left the country in &#8230;... <a href="http://www.ashiinvestments.com/2013-01-15/france-anti-business-image-countrys-anglo-saxon-fiction/" class="excerpt-more" >[more<span class="meta-nav">&#8594;</span>]</a>]]></description>
		<wfw:commentRss>http://www.ashiinvestments.com/2013-01-15/france-anti-business-image-countrys-anglo-saxon-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe burns less oil</title>
		<link>http://www.ashiinvestments.com/2013-01-14/europe-burns-oil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=europe-burns-oil</link>
		<comments>http://www.ashiinvestments.com/2013-01-14/europe-burns-oil/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 17:20:37 +0000</pubDate>
		<dc:creator>Ashiinvestments</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.ashiinvestments.com/?p=13789</guid>
		<description><![CDATA[Oil consumption in Europe, which is currently at its lowest level in 20 years, will shrink further this year. &#160; The reasons for this &#8230;... <a href="http://www.ashiinvestments.com/2013-01-14/europe-burns-oil/" class="excerpt-more" >[more<span class="meta-nav">&#8594;</span>]</a>]]></description>
		<wfw:commentRss>http://www.ashiinvestments.com/2013-01-14/europe-burns-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece&#8217;s deficit in 2012 has shrunk by 30%</title>
		<link>http://www.ashiinvestments.com/2013-01-14/greeces-deficit-2012-shrunk-30/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greeces-deficit-2012-shrunk-30</link>
		<comments>http://www.ashiinvestments.com/2013-01-14/greeces-deficit-2012-shrunk-30/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 17:11:41 +0000</pubDate>
		<dc:creator>Ashiinvestments</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.ashiinvestments.com/?p=13777</guid>
		<description><![CDATA[Greece&#8217;s budget deficit has shrunk by 30 per cent in 2012 compared with the previous 2011 and came within agreed with European partners of &#8230;... <a href="http://www.ashiinvestments.com/2013-01-14/greeces-deficit-2012-shrunk-30/" class="excerpt-more" >[more<span class="meta-nav">&#8594;</span>]</a>]]></description>
		<wfw:commentRss>http://www.ashiinvestments.com/2013-01-14/greeces-deficit-2012-shrunk-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France sinks while saving Spain and Greece</title>
		<link>http://www.ashiinvestments.com/2013-01-14/france-sinks-saving-spain-greece/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=france-sinks-saving-spain-greece</link>
		<comments>http://www.ashiinvestments.com/2013-01-14/france-sinks-saving-spain-greece/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 16:55:56 +0000</pubDate>
		<dc:creator>Ashiinvestments</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.ashiinvestments.com/?p=13774</guid>
		<description><![CDATA[&#160; &#160; Recent data from the Banque de France showed a sudden increase in cash outflows in October and November, the so-called registered. TARGET &#8230;... <a href="http://www.ashiinvestments.com/2013-01-14/france-sinks-saving-spain-greece/" class="excerpt-more" >[more<span class="meta-nav">&#8594;</span>]</a>]]></description>
		<wfw:commentRss>http://www.ashiinvestments.com/2013-01-14/france-sinks-saving-spain-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece raise electricity prices for households by between 8% and 15% from 1 January</title>
		<link>http://www.ashiinvestments.com/2013-01-14/greece-raise-electricity-prices-households-8-15-1-january/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greece-raise-electricity-prices-households-8-15-1-january</link>
		<comments>http://www.ashiinvestments.com/2013-01-14/greece-raise-electricity-prices-households-8-15-1-january/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 16:54:21 +0000</pubDate>
		<dc:creator>Ashiinvestments</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.ashiinvestments.com/?p=13772</guid>
		<description><![CDATA[Greece will raise electricity prices for households by 15 percent this year to help the state-controlled power utility PPC to cover its costs of &#8230;... <a href="http://www.ashiinvestments.com/2013-01-14/greece-raise-electricity-prices-households-8-15-1-january/" class="excerpt-more" >[more<span class="meta-nav">&#8594;</span>]</a>]]></description>
		<wfw:commentRss>http://www.ashiinvestments.com/2013-01-14/greece-raise-electricity-prices-households-8-15-1-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.ashiinvestments.com @ 2013-06-20 05:47:13 by W3 Total Cache -->